| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.08 | |
| 2(2) | 87.03 | |
| 3(3) | 86.87 | |
| 4(4) | 85.76 | |
| 5(5) | 81.59 | |
| 6(6) | 81.36 | |
| 7(7) | 80.42 | |
| 8(8) | 79.58 | |
| 9(9) | 76.95 | |
| 10(10) | 76.67 | |
| 11(11) | 74.77 | |
| 12(12) | 74.17 | |
| 13(13) | 73.56 | |
| 14(14) | 71.98 | |
| 15(15) | 71.55 | |
| 16(16) | 67.66 | |
| 17(17) | 66.18 | |
| 18(18) | 66.04 | |
| 19(19) | 61.99 | |
| 20(20) | 60.44 | |
| 21(21) | 59.87 | |
| 22(22) | 58.82 | |
| 23(23) | 58.70 | |
| 24(24) | 58.10 | |
| 25(25) | 57.52 | |
| 26(26) | 56.85 | |
| 27(27) | 55.96 | |
| 28(28) | 54.95 | |
| 29(29) | 54.56 | |
| 30(30) | 53.77 | |
| 31(37) | 52.78 | |
| 32(31) | 52.63 | |
| 33(32) | 52.56 |
Monday, 15 July 2013
15'nz report..
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment